<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raiméis &#187; Space</title>
	<atom:link href="http://www.ssi-developer.net/rant/?cat=15&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ssi-developer.net/rant</link>
	<description>Níl ann ach raiméis : It's nothing but nonsense</description>
	<lastBuildDate>Mon, 22 Dec 2008 16:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3D space quickie</title>
		<link>http://www.ssi-developer.net/rant/?p=755</link>
		<comments>http://www.ssi-developer.net/rant/?p=755#comments</comments>
		<pubDate>Thu, 18 May 2006 09:50:06 +0000</pubDate>
		<dc:creator>maca</dc:creator>
				<category><![CDATA[2D3D CG]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ssi-developer.net/rant/?p=755</guid>
		<description><![CDATA[Anyone interested in 3D modelling and spacey things &#8230; Nasa have scaled dimensioned drawings of the various modules which make up the ISS (plus a handy exploded view) available for download in pdf format right about &#8230; here. Probably been online for yonks but I just found them. First person to send in their completed [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone interested in 3D modelling and spacey things &#8230; Nasa have scaled dimensioned drawings of the various modules which make up the ISS (plus a handy exploded view) available  for download in pdf format right about &#8230; <a href="http://www.nasa.gov/mission_pages/station/multimedia/scalemodel/index.html">here</a>.  Probably been online for yonks but I just found them.<br />
First person to send in their completed model (on the back of a postcard please) gets a virtual clap on the back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssi-developer.net/rant/?feed=rss2&amp;p=755</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not quite Armageddon&#8230;</title>
		<link>http://www.ssi-developer.net/rant/?p=561</link>
		<comments>http://www.ssi-developer.net/rant/?p=561#comments</comments>
		<pubDate>Tue, 27 Sep 2005 09:34:53 +0000</pubDate>
		<dc:creator>maca</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ssi-developer.net/rant/?p=561</guid>
		<description><![CDATA[&#8230;or even Deep Impact. No roughneck oil drillers dropping nukes down holes, no Morgan Freeman &#8220;Life will go on&#8221; speeches, no quirky one-liners by American heroes on a suicide mission to drive their shuttle into the side of a big hairy rock, and no fucking Aerosmith songs. Nothing like that at all, but not far [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;or even Deep Impact.  No roughneck oil drillers dropping nukes down holes, no Morgan Freeman &#8220;Life will go on&#8221; speeches, no quirky one-liners by American heroes on a suicide mission to drive their shuttle into the side of a big hairy rock, and no fucking Aerosmith songs.  Nothing like that at all, but not far off.   The <a href="http://www.esa.int/esaCP/index.html">European Space Agency</a> have <a href="http://www.esa.int/esaCP/SEML9B8X9DE_index_0.html">announced</a> that they have selected two target asteroids for a planned mission to impact an asteroid in an attempt to deflect the asteroid off course by a &#8216;measurable amount&#8217;.  The mission &#8220;Don Quijote&#8221; [to be renamed "oh holy Jesus fuck" when scientists realise they have pushed the asteroid onto a collision course with Earth] will send two spacecraft to a target asteroid, one of which (Hidalgo) will impact the asteroid while the other (Sancho) will orbit the asteroid for a few months, observing it before and after the collision.  It might be no harm to start learning how to drill big holes in floating rocks because someday, when ya least expect it, that call might come&#8230;</p>
<blockquote><p>*brrring brrrrrrrring*<br />
maca:  &#8220;Talk to me!&#8221;<br />
Prez:  &#8220;Maca, it&#8217;s the President&#8221;<br />
maca:  &#8220;Awright big lad, what&#8217;s the craic?&#8221;<br />
Prez:  &#8220;Maca, we have a rock, it&#8217;s a big one, we need your help&#8221;<br />
maca:  &#8220;Have me shuttle warmin up, i&#8217;m on my way&#8221;<br />
*muffled*<br />
&#8220;Nora, can ya make a few hang sangwiches an&#8217; a flask a tae &#8230; now love, i’m in a hurry &#8230;&#8221; </p></blockquote>
<p>p.s. Just wondering, many of these asteroids have been floating around for yonks.  They have carved out a nice little path for themselves over time, cruising around the solar system. Then we pop off a wee blast sending the asteroid off on a new course.  Do we know where it&#8217;s going to end up or what effect a tiny deflection might actually have?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssi-developer.net/rant/?feed=rss2&amp;p=561</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sky hook 1000ft test</title>
		<link>http://www.ssi-developer.net/rant/?p=559</link>
		<comments>http://www.ssi-developer.net/rant/?p=559#comments</comments>
		<pubDate>Tue, 27 Sep 2005 09:25:50 +0000</pubDate>
		<dc:creator>maca</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ssi-developer.net/rant/?p=559</guid>
		<description><![CDATA[Returning to the subject of the space elevator because there was an interesting development over the weekend. The LiftPort Group, the blokes wot are developing a space lift, tested a robot climber, which crawled up a length of &#8220;ribbon&#8221; which was attached to a high altitude balloon. &#8220;The test run, conducted earlier this week, is [...]]]></description>
			<content:encoded><![CDATA[<p>Returning to the subject of the space elevator because there was an <a href="http://science.slashdot.org/article.pl?sid=05/09/25/1831211&#038;from=rss">interesting development</a> over the weekend.  The <a href="http://www.liftport.com/">LiftPort Group</a>, the blokes wot are developing a space lift, tested a robot climber, which crawled up a length of &#8220;ribbon&#8221; which was attached to a high altitude balloon. </p>
<blockquote><p>
&#8220;The <a href="http://www.msnbc.msn.com/id/9454786/">test run</a>, conducted earlier this week, is seen as a precursor experiment intended to flight validate equipment and methods to construct a space elevator.&#8221;
</p></blockquote>
<p>The test was only performed to an altitude of 1,000 feet (305 meters), so they still have a bit of a ways to go &#8230; roughly 62,000 miles!  Still, it&#8217;s a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssi-developer.net/rant/?feed=rss2&amp;p=559</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Space elevator</title>
		<link>http://www.ssi-developer.net/rant/?p=553</link>
		<comments>http://www.ssi-developer.net/rant/?p=553#comments</comments>
		<pubDate>Thu, 22 Sep 2005 08:46:52 +0000</pubDate>
		<dc:creator>maca</dc:creator>
				<category><![CDATA[Seafóid]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ssi-developer.net/rant/?p=553</guid>
		<description><![CDATA[I&#8217;m fascinated by the &#8220;space elevator&#8221; idea. It still really sounds like science fiction but apparently the technology needed to complete such a project already exists. Keithcu explains some of the technology involved and argues why NASA should be focussing on this rather than putting people back on the moon. I&#8217;m curious why Bush/NASA are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m fascinated by the &#8220;space elevator&#8221; idea.  It still really sounds like science fiction but apparently the technology needed to complete such a project already exists.  <a href="http://keithcu.com/wordpress/?p=6">Keithcu explains</a> some of the technology involved and argues why NASA should be focussing on this rather than putting people back on the moon.  I&#8217;m curious why Bush/NASA are planning to spend $100 billion and the next 12 years to put <a href="http://www.techcentralstation.com/092105C.html">humans back on the moon</a> by 2018 when we already completed that <a href="http://news.bbc.co.uk/onthisday/hi/dates/stories/july/21/newsid_2635000/2635845.stm">milestone</a> back in 1969 &#8230; or did we?  *suspicious*<br />
Anyway i&#8217;m inclined to agree with Keith.  If we have the technology and know-how then why not put efforts into such a project which should save a lot of money in the long term?<br />
From <a href="http://www.liftport.com/">The Liftport Group</a>:</p>
<blockquote><p>
 The space elevator would allow for the lifting of large fragile structures, such as solar energy satellites which would provide clean renewable energy to Earth, inflated stations for manned activities, factories for pharmaceuticals, and payloads for exploration of space. Lifters can be tested easily &#8212; to insure reliability and brought back if there is a problem. The reliability and safety of the space elevator is calculated to be much better than any rocket-based launch system. A second generation, larger space elevator (100,000 kg capacity) would allow for extensive human activities in space including a large geosynchronous station (hundreds of permanent residents) and settlements on Mars within the first few years of operation.</p></blockquote>
<p>Very interesting stuff.  Some related reading;<br />
<a href="http://www.space.com/businesstechnology/technology/space_elevator_020327-1.html">The Space Elevator Comes Closer to Reality</a>, <a href="http://en.wikipedia.org/wiki/Space_elevator">Wikipedia: Space Elevator</a>, <a href="http://www.spaceelevator.com/">The Space Elevator Reference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssi-developer.net/rant/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Discovery makes it home</title>
		<link>http://www.ssi-developer.net/rant/?p=484</link>
		<comments>http://www.ssi-developer.net/rant/?p=484#comments</comments>
		<pubDate>Wed, 10 Aug 2005 16:26:24 +0000</pubDate>
		<dc:creator>maca</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ssi-developer.net/rant/?p=484</guid>
		<description><![CDATA[Old news now, I had no time to post yesterday, great to see that the Discovery shuttle has made it home safely. No doubt there were serious concerns following the quick fix they had to do before starting their return trip. More space news, a new Mars probe was due for launch but has been [...]]]></description>
			<content:encoded><![CDATA[<p>Old news now, I had no time to post yesterday, great to see that the Discovery shuttle has <a href="http://news.bbc.co.uk/2/hi/science/nature/4134986.stm">made it home</a> safely.  No doubt there were serious concerns following the quick fix they had to do before starting their return trip.<br />
More space news,  a new Mars probe was due for launch but has been <a href="http://news.bbc.co.uk/2/hi/science/nature/4134300.stm">delayed</a> slightly for safety reasons.  It should take off tomorrow, arriving at Mars in March of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssi-developer.net/rant/?feed=rss2&amp;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice lake on Mars</title>
		<link>http://www.ssi-developer.net/rant/?p=476</link>
		<comments>http://www.ssi-developer.net/rant/?p=476#comments</comments>
		<pubDate>Mon, 01 Aug 2005 08:03:20 +0000</pubDate>
		<dc:creator>maca</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ssi-developer.net/rant/?p=476</guid>
		<description><![CDATA[More spacey news.  A huge <a href="http://news.bbc.co.uk/2/hi/science/nature/4727847.stm">patch of ice</a> has been found in an unnamed crater on Mars.  "The photographs were taken by the High Resolution Stereo Camera on board Mars Express, the European Space Agency probe which is exploring the planet."   "The existence of the water-ice patch on Mars raises the prospect that past or present life will one day be detected." 
And since reading this I can't get the Bowie song "Life on Mars" out of my head, not that I mind, Bowie's deadly.]]></description>
			<content:encoded><![CDATA[<p>More spacey news.  A huge <a href="http://news.bbc.co.uk/2/hi/science/nature/4727847.stm">patch of ice</a> has been found in an unnamed crater on Mars.  &#8220;The photographs were taken by the High Resolution Stereo Camera on board Mars Express, the European Space Agency probe which is exploring the planet.&#8221;   &#8220;The existence of the water-ice patch on Mars raises the prospect that past or present life will one day be detected.&#8221;<br />
And since reading this I can&#8217;t get the Bowie song &#8220;Life on Mars&#8221; out of my head, not that I mind, Bowie&#8217;s deadly.</p>
<p><img src="http://newsimg.bbc.co.uk/media/images/41355000/jpg/_41355975_mars_lake203_esa.jpg" alt="big ice patch" /></p>
<p>Life On Mars<br />
David Bowie</p>
<p>It&#8217;s a god-awful small affair<br />
To the girl with the mousy hair<br />
But her mummy is yelling &#8220;No&#8221;<br />
And her daddy has told her to go<br />
But her friend is nowhere to be seen<br />
Now she walks through her sunken dream<br />
To the seat with the clearest view<br />
And she&#8217;s hooked to the silver screen<br />
But the film is a saddening bore<br />
For she&#8217;s lived it ten times or more<br />
She could spit in the eyes of fools<br />
As they ask her to focus on</p>
<p>Sailors fighting in the dance hall<br />
Oh man! Look at those cavemen go<br />
It&#8217;s the freakiest show<br />
Take a look at the Lawman<br />
Beating up the wrong guy<br />
Oh man! Wonder if he&#8217;ll ever know<br />
He&#8217;s in the best selling show<br />
Is there life on Mars?</p>
<p>It&#8217;s on Amerikas tortured brow<br />
That Mickey Mouse has grown up a cow<br />
Now the workers have struck for fame<br />
&#8216;Cause Lennon&#8217;s on sale again<br />
See the mice in their million hordes<br />
From Ibeza to the Norfolk Broads<br />
Rule Britannia is out of bounds<br />
To my mother, my dog, and clowns<br />
But the film is a saddening bore<br />
&#8216;Cause I wrote it ten times or more<br />
It&#8217;s about to be writ again<br />
As I ask you to focus on</p>
<p>Sailors fighting in the dance hall<br />
Oh man! Look at those cavemen go<br />
It&#8217;s the freakiest show<br />
Take a look at the Lawman<br />
Beating up the wrong guy<br />
Oh man! Wonder if he&#8217;ll ever know<br />
He&#8217;s in the best selling show<br />
Is there life on Mars?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssi-developer.net/rant/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And then there were 10</title>
		<link>http://www.ssi-developer.net/rant/?p=475</link>
		<comments>http://www.ssi-developer.net/rant/?p=475#comments</comments>
		<pubDate>Mon, 01 Aug 2005 07:38:54 +0000</pubDate>
		<dc:creator>maca</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ssi-developer.net/rant/?p=475</guid>
		<description><![CDATA[Didn't get a chance to post on this before now though it's beeen in the news a few days.  Astronomers have reported the discovery of a <a href="http://news.bbc.co.uk/2/hi/science/nature/4730061.stm">10th planet</a> in our solar system.  It was first actually seen in 2003 but only now confirmed as a planet.  "2003 UB313" is a planet of rock and ice, somewhat larger than Pluto and about 3 times as far away.  I wonder what name they will give it? I wonder when <a href="http://www.shatters.net/celestia/">Celestia</a> will add it to their program.
Update: Will we lose <a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/4737647.stm" title="">Pluto</a>? *sniff*]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t get a chance to post on this before now though it&#8217;s been in the news a few days.  Astronomers have reported the discovery of a <a href="http://news.bbc.co.uk/2/hi/science/nature/4730061.stm">10th planet</a> in our solar system.  It was first actually seen in 2003 but only now confirmed as a planet.  &#8220;2003 UB313&#8243; is a planet of rock and ice, somewhat larger than Pluto and about 3 times as far away.  I wonder what name they will give it?  I wonder when <a href="http://www.shatters.net/celestia/">Celestia</a> [very cool program, recommended download] will add it to their program.</p>
<p>The UB313 discovery team &#8220;have also obtained spectra of the <a href="http://www.sabcnews.com/sci_tech/science/0,2172,109429,00.html">smaller mini-planet 2003 EL61</a>, which was reported on July 28, 2005 by two independent teams: one from the Sierra Nevada Observatory in Spain and the Brown, Trujillo and Rabinowitz team. This object is smaller than Pluto, but shows strong water-ice features, similar to what is seen on the surface of Pluto&#8217;s moon Charon.&#8221;</p>
<p>UB313:<br />
<img src="http://newsimg.bbc.co.uk/media/images/41360000/gif/_41360177_planet2003_ub313.gif" alt="2003 UB313" /></p>
<p>Update: Will we lose <a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/4737647.stm" title="">Pluto</a>? *sniff*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssi-developer.net/rant/?feed=rss2&amp;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sail away sail away&#8230;</title>
		<link>http://www.ssi-developer.net/rant/?p=443</link>
		<comments>http://www.ssi-developer.net/rant/?p=443#comments</comments>
		<pubDate>Wed, 22 Jun 2005 16:45:51 +0000</pubDate>
		<dc:creator>maca</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ssi-developer.net/rant/?p=443</guid>
		<description><![CDATA[I was looking forward to see how they would get on with this Cosmos-1 Solar Sail experiment, but it looks as if they&#8217;ve lost the damn thing. I suppose when you stick a pimped intercontinental ballistic missile up it&#8217;s ass and fire it off from a nuclear sub there&#8217;s a good chance something could go [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking forward to see how they would get on with this <a href="http://planetary.org/solarsail/">Cosmos-1</a> Solar Sail experiment, but it looks as if they&#8217;ve <a href="http://news.bbc.co.uk/2/hi/science/nature/4110912.stm">lost</a> the damn thing.  I suppose when you stick a pimped intercontinental ballistic missile up it&#8217;s ass and fire it off from a nuclear sub there&#8217;s a good chance something could go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssi-developer.net/rant/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
